MP TET Tentative Exa...Know More
UPPSC Agriculture Se...Know More
UPPSC Agriculture Se...Know More
MPSC AE Exam 2021Know More
MPSC AE Exam 2021Know More
RSMSSB Sanganak Recr...Know More
Rajasthan Gram Vikas...Know More
UPSC IES Recruitment...Know More
HPTET Exam Notificat...Know More
BPSC Combined (Preli...Know More
CRP RRB X (Office As...Know More
SBI PO RECRUITMENT 2...Know More
PSPCL LDCKnow More
IBPS Clerk Exam 2021Know More
APSSB CHSL Exam 2021Know More
SSC Stenographer Exa...Know More
Civil Services (Prel...Know More
SSC CPO 2021Know More
Indian Coast GuardKnow More
MPSC AE Exam 2021Know More
MPSC AE Exam 2021Know More
UPSC Civil ServicesKnow More
HSSC Canal PatwariKnow More
Haryana Patwari Test...Know More
HSSC Gram Sachiv Rec...Know More
MPSC AE Exam 2021Know More
ASRB ARS Exam Recrui...Know More
MPSC AE Exam 2021Know More
ASRB ARS Exam Recrui...Know More
HSSC PGT Recruitment...Know More
PSPCL Revenue Accoun...Know More
MPSC AE Exam 2021Know More
HSSC PGT Recruitment...Know More
PSPCL Revenue Accoun...Know More
UPSC NDA Exam 2021Know More
PSPCL Assistant Line...Know More
PSPCL JE Recruitment...Know More
Haryana Police Comma...Know More
UPPSC Lecturer Recru...Know More
MPSC AE Exam 2021Know More
PSPCL Assistant Line...Know More
PSPCL JE Recruitment...Know More
UPPSC Lecturer Recru...Know More
SSC GD Constable Exa...Know More
PSPCL LDCKnow More
MPSC AE Exam 2021Know More
SSC GD Constable Exa...Know More
CDS Exam 2 2021Know More
Haryana Judicial Ser...Know More
MPSC AE Exam 2021Know More
Haryana Judicial Ser...Know More
NIACL RecruitmentKnow More
RSMSSB Sanganak Recr...Know More
Rajasthan Gram Vikas...Know More
Important details related to the SSC CGL Exam in the table below:
Exam Name | SSC CGL Recruitment Exam |
Full-Form | Staff Selection Commission Combined Graduate Level |
Conducting Body | Staff Selection Commission |
Mode of Application | Online |
Mode of Exam | Online |
Exam Type | National Level Exam |
| Application Start Date | 29th December 2020 |
| Last Date to Apply | 31st January 2021 |
Exam Dates (Tier 1 2020) | 13th to 24th August 2021 |
Official Website |
The following table covers the SSC CGL Exam Dates that are revised by the Commission. Check the Tier 2 exam dates as this is the upcoming exam for the SSC CGL candidates. Check the table below for more details:
Events | Dates |
Starting Date of Online Application | 29th December 2020 |
Last Date of Online Application | 31st January 2021 |
SSC CGL 2020 Tier 1 Exam Date | 13th to 24th August 2021 |
SSC CGL 2019 Skill Test | 15th and 16th September 2021 |
Get more details on SSC CHSL Exam analysis here!
The Commission has announced the SSC CGL Recruitment vacancies 2020. A total number of 6506 vacancies are released for recruitment. The category-wise vacancies will be released soon. Below are the post-wise vacancy details.
Post | Number of Vacancies |
Group B Gazetted | 250 |
Group B Non-Gazetted | 3513 |
Group C | 2743 |
Total | 6506 |
The SSC has released the updated vacancies for the CGL 2018 exam cycle. A total of 12613 vacancies have been made available. The candidates can have a detailed list of vacancies in the official notice.
| Posts | Vacancy |
| Group A | 300 |
| Group B | 3870 |
| Group C | 274 |
| Group D | 8169 |
| Total | 12613 |
Check SSC CGL Vacancies here! |
Below are the previous year vacancies of SSC CGL Recruitment.
| Category | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 |
| UR | 3674 | 6522 | 4144 | 5722 | 4506 | 8373 |
| OBC | 2198 | 1908 | 1999 | 2581 | 2069 | 3780 |
| SC | 1242 | 947 | 1322 | 1520 | 1303 | 2208 |
| ST | 667 | 3236 | 656 | 838 | 683 | 1188 |
| Total | 8582 | 12613 | 8121 | 10661 | 8561 | 15549 |
Check the detailed eligibility criteria for SSC CGL 2020 below:
Note: Those who are appearing in the final year of their graduation can also apply but they should complete their graduation before 1st August 2020.
S No | Name of Post | Ministry/ Department/Office/ Cadre | Age Limit |
1 | Assistant Audit Officer | Indian Audit & Accounts Department under C&AG | Not exceeding 30 years. |
2 | Assistant Accounts Officer | Indian Audit & Accounts Department under C&AG | Not exceeding 30 years. |
3 | Assistant Section Officer | Central Secretariat Service | 20-30 years |
4 | Assistant Section Officer | Intelligence Bureau | Not exceeding 30 years. |
5 | Assistant Section Officer | Ministry of Railway | 20-30 years |
6 | Assistant Section Officer | Ministry of External Affairs | 20-30 years |
7 | Assistant Section Officer | AFHQ | 20-30 years |
8 | Assistant | Other Ministries/Departments/Organizations | 18-30 years |
9 | Assistant | Other Ministries/Departments/Organizations | 20-30 years |
10 | Assistant Section Officer | Other Ministries/Departments/Organizations | Not exceeding 30 years. |
11 | Inspector of Income Tax | CBDT
| Not exceeding 30 years |
12
| Inspector, (Central Excise) | CBIC | Not exceeding 30 years
|
13
| Inspector (Preventive Officer) | ||
14 | Inspector (Examiner) | ||
15 | Assistant Enforcement Officer | Directorate of Enforcement, Department of Revenue | Up to 30 years |
16 | Sub Inspector | Central Bureau of Investigation | 20-30 years |
17 | Inspector Posts | Department of Post | 18-30 years |
18 | Inspector | Central Bureau of Narcotics | Not exceeding 30 years |
19 | Assistant | Other Ministries/Departments/Organizations | Not exceeding 30 years |
20 | Assistant/ Superintendent | Other Ministries/Departments/Organizations | Not exceeding 30 years |
21 | Divisional Accountant | Offices under C&AG | Not exceeding 30 years |
22 | Sub Inspector | National Investigation Agency (NIA) | Up to 30 years |
23 | Junior Statistical Officer | M/o Statistics & Programme Implementation. | Up to 32 years |
24 | Auditor | Offices under C&AG | 18-27 years |
25 | Auditor | Other Ministry/ Departments | 18-27 years |
26 | Auditor | Offices under CGDA | 18-27 years |
27 | Accountant | Offices under C&AG | 18-27 years |
28 | Accountant/ Junior Accountant | Other Ministry/ Departments | 18-27 Years |
29 | Senior Secretariat Assistant/ Upper Division Clerks
| Central Govt. Offices/ Ministries other than CSCS cadres. | 18-27 years |
30 | Tax Assistant | CBDT | 18-27 years |
31 | Tax Assistant | CBIC | 18-27 years |
SSC CGLKnow More
UPSC IES Recruitment...Know More
HPTET Exam Notificat...Know More
BPSC Combined (Preli...Know More
BPSC Combined (Preli...Know More
SSC Stenographer Exa...Know More
Chhattisgarh HC Dist...Know More
IBPS PO ExamKnow More
IBPS PO ExamKnow More
Specialist Officer X...Know More
IIT JEEKnow More
MP Vyapam Group 2 re...Know More
MP Vyapam Group 5Know More
International Financ...Know More
MPPSC AE Recruitment...Know More
Bihar Police SIKnow More